According to the results of the qualifying round, the top 30 chess players qualified for the final stage.
As there are 3 girls chess players in the final stage, in accordance with the regulations, 3 additional girl chess players will be admitted to the final stage.
In the list below you can see the final results.
The names of the chess players who qualified for the finals are marked in red.
Rank | Name | Rtg | FED | Type | Pts | Res. | Vict | BH. | ||
1 | CM | Gurel Ediz | 2168 | TUR | U14 | 8½ | 0 | 8 | 42½ | |
2 | Mahdavi Reza | 2124 | IRI | U14 | 7½ | 0 | 7 | 43½ | ||
3 | FM | Manafov Vugar | 2236 | AZE | U18 | 7½ | 0 | 7 | 43½ | |
4 | FM | Flores Quillas Diego Saul Rodri | 2245 | PER | U16 | 7 | 0 | 7 | 39½ | |
5 | Biletskiy Danylo | 2125 | UKR | U16 | 7 | 0 | 7 | 37 | ||
6 | Gurbanov Ismayil | 1983 | AZE | U18 | 7 | 0 | 7 | 32 | ||
7 | CM | Orozbaev Eldiar | 2084 | KGZ | U16 | 7 | 0 | 6 | 43½ | |
8 | Usov Aleksandr E. | 2143 | RUS | U12 | 7 | 0 | 6 | 41½ | ||
9 | FM | Skatchkov Valery | 2299 | RUS | U18 | 7 | 0 | 6 | 41 | |
10 | WFM | Munkhzul Davaakhuu | F | 1991 | MGL | U16 | 7 | 0 | 6 | 38½ |
11 | Behroozi Moghaddam Hamed | 2057 | IRI | U18 | 6½ | 0 | 6 | 40½ | ||
12 | FM | Malynovskyi Rostyslav | 2174 | UKR | U18 | 6½ | 0 | 6 | 39 | |
13 | CM | Suleymanli Suleyman | 2067 | AZE | U16 | 6½ | 0 | 6 | 38 | |
14 | Abdulkarimli Eljan | 1719 | AZE | U14 | 6½ | 0 | 6 | 36½ | ||
15 | Valiyev Shahin | 1896 | AZE | U14 | 6½ | 0 | 6 | 35 | ||
16 | Podolskyi Mykhailo | 1887 | UKR | U14 | 6½ | 0 | 6 | 34½ | ||
17 | Yarar Bora | 1881 | TUR | U14 | 6½ | 0 | 6 | 34 | ||
18 | FM | Palchuk Andrii | 2174 | UKR | U16 | 6½ | 0 | 6 | 34 | |
19 | CM | Batbold Nyamsuren | 1954 | MGL | U16 | 6½ | 0 | 5 | 34½ | |
20 | Movahed Sina | 1804 | IRI | U12 | 6 | 0 | 6 | 45 | ||
21 | FM | Poormosavi Seyed Kian | 2255 | IRI | U16 | 6 | 0 | 6 | 37½ | |
22 | Jaramillo Lopez Ali Aaron | 1780 | VEN | U16 | 6 | 0 | 6 | 37 | ||
23 | Foldes Marton Gabor | 1936 | HUN | U12 | 6 | 0 | 6 | 37 | ||
24 | Shakaraliyev Elchin | 1395 | AZE | U12 | 6 | 0 | 6 | 36½ | ||
25 | Souza Ramon Santana De | 1819 | BRA | U18 | 6 | 0 | 6 | 35½ | ||
26 | Tsogzolmaa Nanjid | F | 1895 | MGL | U18 | 6 | 0 | 6 | 35 | |
27 | Mahmudzade Yunis | 1319 | AZE | U12 | 6 | 0 | 6 | 35 | ||
28 | CM | Todev Simeon | 2001 | BUL | U14 | 6 | 0 | 6 | 34½ | |
29 | Sharshenbekov Emir | 1747 | KGZ | U12 | 6 | 0 | 6 | 34 | ||
30 | Fridensteins-Bridins Atis | 1610 | LAT | U18 | 6 | 0 | 6 | 34 | ||
31 | CM | Zverev Lev | 1982 | RUS | U12 | 6 | 0 | 6 | 33½ | |
32 | Mierins Emils Janis | 1915 | LAT | U16 | 6 | 0 | 6 | 30½ | ||
33 | WCM | Enkhsaran Batsaikhan | F | 1756 | MGL | U14 | 6 | 0 | 6 | 30 |
34 | Nurahmad Tabriz | 1585 | AZE | U16 | 6 | 0 | 5 | 39 | ||
35 | FM | Eynullayev Altay | 2227 | AZE | U18 | 6 | 0 | 5 | 37 | |
36 | Diaz Larrea Juan Manuel | 1564 | COL | U16 | 6 | 0 | 5 | 36 | ||
37 | Razavi Seyyed Amirreza | 1947 | IRI | U16 | 5½ | 0 | 5 | 38 | ||
38 | CM | Volkov Maksim | 2163 | RUS | U14 | 5½ | 0 | 5 | 37½ | |
39 | CM | Sodbilegt Naranbold | 1638 | MGL | U12 | 5½ | 0 | 5 | 36 | |
40 | WCM | Bayasgalan Khishigbaatar | F | 1640 | MGL | U14 | 5½ | 0 | 5 | 35½ |
41 | Tapaev Totuhan | 1718 | KGZ | U16 | 5½ | 0 | 5 | 35½ | ||
42 | Karimli Yusif | 1571 | AZE | U10 | 5½ | 0 | 5 | 35½ | ||
43 | Germanovs Georgijs | 1598 | LAT | U14 | 5½ | 0 | 5 | 35 | ||
44 | CM | Ilyasli Ughur | 2050 | AZE | U18 | 5½ | 0 | 5 | 35 | |
45 | Sanchez Medina Luciano Alejandro | 1693 | VEN | U16 | 5½ | 0 | 5 | 35 | ||
46 | CM | Azadaliyev Jahandar | 1602 | AZE | U12 | 5½ | 0 | 5 | 35 | |
47 | CM | Aslanov Umid | 2019 | AZE | U16 | 5½ | 0 | 5 | 34½ | |
48 | Tulchynskyi Feliks | 1940 | UKR | U12 | 5½ | 0 | 5 | 33 | ||
49 | Alizada Pasham | 2011 | AZE | U10 | 5½ | 0 | 5 | 28 | ||
50 | Javadov Habil | 1917 | AZE | U16 | 5 | 0 | 5 | 39 | ||
51 | FM | Chinguun Sumiya | 2269 | MGL | U16 | 5 | 0 | 5 | 38½ | |
52 | Yeshchenko Uliana | F | 1991 | UKR | U16 | 5 | 0 | 5 | 38½ | |
53 | Mammadova Aytaj | F | 1352 | AZE | U16 | 5 | 0 | 5 | 38 | |
54 | Baghirov Orkhan | 1374 | AZE | U14 | 5 | 0 | 5 | 37 | ||
55 | Iunusov Nuriddin | 1663 | KGZ | U14 | 5 | 0 | 5 | 36½ | ||
56 | Israilov Agil | 1775 | AZE | U16 | 5 | 0 | 5 | 36 | ||
57 | Lyon Martinez Juan Pablo | 1947 | VEN | U16 | 5 | 0 | 5 | 35½ | ||
58 | Smykalo Severyn | 1903 | UKR | U18 | 5 | 0 | 5 | 35 | ||
59 | WCM | Bashirli Saadat | F | 1320 | AZE | U10 | 5 | 0 | 5 | 35 |
60 | Aliyev Natik | 1622 | AZE | U16 | 5 | 0 | 5 | 35 | ||
61 | Colivet Gamboa Julio Cesar | 1791 | VEN | U14 | 5 | 0 | 5 | 34½ | ||
62 | Springis Jevgenijs | 1817 | LAT | U16 | 5 | 0 | 5 | 33½ | ||
63 | Gurbanov Amin Novruz | 1561 | AZE | U14 | 5 | 0 | 5 | 32 | ||
64 | Silva Caio Henrique Angelico | 1693 | BRA | U14 | 5 | 0 | 5 | 31½ | ||
65 | Huseynov Ahmed | 1216 | AZE | U10 | 5 | 0 | 5 | 31½ | ||
66 | WFM | Allahverdiyeva Ayan | F | 2088 | AZE | U16 | 5 | 0 | 5 | 31½ |
67 | Isfandiyarli Kamal | 1735 | AZE | U14 | 5 | 0 | 5 | 31 | ||
68 | Pereira Da Silva Breno D Alkmin | 1810 | BRA | U14 | 5 | 0 | 5 | 31 | ||
69 | Petrenko Maryna | F | 1465 | UKR | U12 | 5 | 0 | 5 | 30½ | |
70 | Garayev Ilyas | 1760 | AZE | U18 | 5 | 0 | 5 | 30 | ||
71 | Mustafazade Yusif | 1373 | AZE | U12 | 5 | 0 | 5 | 30 | ||
72 | Cordoba Perez Jeronimo | 1864 | COL | U16 | 5 | 0 | 5 | 29 | ||
73 | Cordoba Roa Angel Gabriel | 1908 | COL | U16 | 5 | 0 | 4 | 33 | ||
74 | Huseynova Firangiz | F | 1142 | AZE | U12 | 5 | 0 | 4 | 33 | |
75 | Mirzaliyeva Leyla | F | 0 | AZE | U10 | 5 | 0 | 4 | 29 | |
76 | Mamedov Javid | 1167 | AZE | U16 | 5 | 0 | 4 | 27½ | ||
77 | Onufrienko Vladislav | 1827 | KGZ | U18 | 4½ | 0 | 4 | 39 | ||
78 | Duurenkhishig Bat-Erdene | 1371 | MGL | U12 | 4½ | 0 | 4 | 38½ | ||
79 | WCM | Ismayil Malak | F | 1997 | AZE | U18 | 4½ | 0 | 4 | 37 |
80 | Mamedov Edgar | 2129 | KAZ | U12 | 4½ | 0 | 4 | 36 | ||
81 | Davudov Tunar | 1631 | AZE | U12 | 4½ | 0 | 4 | 35 | ||
82 | Rustamov Rustam | 1485 | AZE | U12 | 4½ | 0 | 4 | 33½ | ||
83 | CM | Castro Silva Moises Antonio | 1951 | VEN | U18 | 4½ | 0 | 4 | 33 | |
84 | Abaeva Aiana | 1417 | KGZ | U12 | 4½ | 0 | 4 | 31½ | ||
85 | Marrujo Pardo Mauricio Emmanuel | 1933 | CHI | U12 | 4½ | 0 | 4 | 29½ | ||
86 | Safarnezhad Armin | 1581 | IRI | U12 | 4½ | 0 | 4 | 27 | ||
87 | Kleymenova Valeria | F | 2070 | RUS | U14 | 4½ | 0 | 4 | 25½ | |
88 | Bogdanovics Kirills | 1847 | LAT | U16 | 4½ | 0 | 4 | 25 | ||
89 | CM | Jabbarli Ayhan | 1355 | AZE | U14 | 4½ | 0 | 4 | 24½ | |
90 | Lahs Einars | 1692 | LAT | U16 | 4½ | 0 | 4 | 23½ | ||
Gomez Gonzales Fabiana | F | 1034 | PER | U10 | 4½ | 0 | 4 | 23½ | ||
92 | Orujov Hasan | 1575 | AZE | U12 | 4 | 0 | 4 | 38 | ||
93 | Tahirova Fidan | F | 1325 | AZE | U16 | 4 | 0 | 4 | 36 | |
94 | Gafarov Niyazi | 1438 | AZE | U14 | 4 | 0 | 4 | 35½ | ||
95 | Nasibova Narmin | F | 1377 | AZE | U16 | 4 | 0 | 4 | 35½ | |
96 | Tuvshintulga Tumurchudur | 1222 | MGL | U10 | 4 | 0 | 4 | 34½ | ||
97 | Talibov Shiroghlan | 2083 | AZE | U16 | 4 | 0 | 4 | 34½ | ||
98 | Kazmerika Anna | F | 1701 | LAT | U18 | 4 | 0 | 4 | 34 | |
99 | Mehdiyev Shamsaddin | 0 | AZE | U12 | 4 | 0 | 4 | 34 | ||
100 | Garcia Figueroa Kevin J. | 1574 | PUR | U18 | 4 | 0 | 4 | 33½ | ||
101 | Enkhrii Enkh-Amgalan | F | 1421 | MGL | U14 | 4 | 0 | 4 | 33½ | |
102 | Huseynova Lala | F | 1465 | AZE | U12 | 4 | 0 | 4 | 33 | |
103 | Sovetbekova Nurai | F | 1617 | KGZ | U16 | 4 | 0 | 4 | 32½ | |
104 | Mansurov Nijat | 1263 | AZE | U14 | 4 | 0 | 4 | 32 | ||
105 | Toktomushev Teimur | 1991 | UKR | U12 | 4 | 0 | 4 | 31½ | ||
106 | Aghayeva Gulsanam | F | 1329 | AZE | U16 | 4 | 0 | 4 | 31½ | |
107 | Jafarova Aysel | F | 1482 | AZE | U16 | 4 | 0 | 4 | 31 | |
108 | Hernandez Izquierdo Jose A. | 2054 | CUB | U16 | 4 | 0 | 4 | 30½ | ||
109 | Nuriyeva Nurtan | F | 1335 | AZE | U14 | 4 | 0 | 4 | 30 | |
110 | CM | Perez Rivero Juan Jose | 1715 | VEN | U16 | 4 | 0 | 4 | 29½ | |
111 | Fenerli Salim | 1409 | TUR | U12 | 4 | 0 | 4 | 28 | ||
112 | Farhadov Ali | 1539 | AZE | U14 | 4 | 0 | 4 | 28 | ||
113 | Beybutova Pikakhanim | F | 1383 | AZE | U16 | 4 | 0 | 4 | 28 | |
114 | Aliyev Amin | 1049 | AZE | U14 | 4 | 0 | 4 | 27 | ||
115 | Ribeiro Matheus Mendes Domingues | 2195 | BRA | U16 | 4 | 0 | 4 | 27 | ||
116 | Alasgarova Kamilla | F | 1299 | AZE | U14 | 4 | 0 | 4 | 25½ | |
117 | Babayev Yusif | 1212 | AZE | U10 | 4 | 0 | 4 | 25 | ||
118 | Mohammadi Melika | F | 1745 | IRI | U12 | 4 | 0 | 3 | 35 | |
119 | Kliashtornyi Arkadii | 1722 | UKR | U12 | 4 | 0 | 3 | 29 | ||
120 | Aghali Nahid | 1474 | AZE | U14 | 3½ | 0 | 3 | 33 | ||
121 | Oktem Ege Tuna | 1626 | TUR | U12 | 3½ | 0 | 3 | 31½ | ||
122 | Mirzaliyeva Fatima | F | 0 | AZE | U08 | 3½ | 0 | 3 | 30½ | |
123 | Bakhshizada Asnad | F | 1503 | AZE | U08 | 3½ | 0 | 3 | 30 | |
124 | Hlopkova Jekaterina | F | 1274 | LAT | U18 | 3½ | 0 | 3 | 30 | |
125 | Tabors Emils | 1639 | LAT | U16 | 3½ | 0 | 3 | 29 | ||
126 | Silva Juliana Figueira Theophilo | F | 0 | BRA | U12 | 3½ | 0 | 3 | 28½ | |
127 | WCM | Gasimova Samra | F | 1543 | AZE | U14 | 3½ | 0 | 3 | 27 |
128 | WCM | Ismayilova Khanim | F | 1332 | AZE | U12 | 3½ | 0 | 3 | 26 |
129 | Mgeladze Kesaria | F | 1445 | GEO | U12 | 3½ | 0 | 3 | 25½ | |
130 | Levermann Bernardo Frantz | 0 | U12 | 3½ | 0 | 3 | 25 | |||
131 | Acioli Luyse Victoria Gomes | F | 0 | BRA | U16 | 3½ | 0 | 3 | 23½ | |
132 | Abdinova Narmin | F | 1621 | AZE | U14 | 3 | 0 | 3 | 32½ | |
133 | Hosseini Morteza | 1862 | IRI | U16 | 3 | 0 | 3 | 31 | ||
134 | Zass Kristaps | 1666 | LAT | U16 | 3 | 0 | 3 | 29½ | ||
135 | Gurbanov Shamil | 1059 | AZE | U10 | 3 | 0 | 3 | 28½ | ||
136 | Nuri Tunjay | 1213 | AZE | U14 | 3 | 0 | 3 | 28 | ||
137 | Kalkanova Tomiris | F | 1091 | KGZ | U14 | 3 | 0 | 3 | 26 | |
138 | Zhunusbekova Aymonchok | F | 1407 | KGZ | U12 | 3 | 0 | 3 | 26 | |
139 | Aliyev Aykhan | 1740 | AZE | U16 | 3 | 0 | 3 | 25½ | ||
140 | Bokhonok Tatiana Dos Santos Spin | F | 1251 | BRA | U12 | 3 | 0 | 3 | 25 | |
141 | Coaquira Gonzales Oscar Adriano | 1045 | PER | U10 | 3 | 0 | 3 | 25 | ||
142 | Luis Alvarez Elizabeth | F | 1880 | CUB | U16 | 3 | 0 | 3 | 24½ | |
143 | Garcia Figueroa Nathaniel I. | 1399 | PUR | U14 | 3 | 0 | 3 | 24 | ||
144 | Fraga Heitor Carneiro | 1536 | BRA | U12 | 3 | 0 | 3 | 24 | ||
145 | Kush Agniya | F | 1095 | KGZ | U12 | 3 | 0 | 3 | 23½ | |
146 | Mammadli Nuray | F | 1166 | AZE | U10 | 3 | 0 | 3 | 22 | |
147 | Ahmad Khagan | 1750 | AZE | U10 | 3 | 0 | 3 | 22 | ||
148 | Quenza Salazar Arturo | 1686 | VEN | U16 | 3 | 0 | 3 | 21 | ||
149 | Mammadov Fagan | 1724 | AZE | U16 | 2½ | 0 | 2 | 28½ | ||
150 | Shikhahmadi Nihat | 1134 | AZE | U12 | 2½ | 0 | 2 | 28 | ||
151 | CM | Mammadov Ziya | 1438 | AZE | U12 | 2½ | 0 | 2 | 27½ | |
152 | Valencia Quinchia Isabella | F | 1447 | COL | U14 | 2½ | 0 | 2 | 26 | |
153 | Ismayilova Salbinaz | F | 1083 | AZE | U10 | 2½ | 0 | 2 | 24½ | |
154 | Cardona Marisol | F | 1189 | COL | U14 | 2½ | 0 | 1 | 24½ | |
155 | Zambrano Vinache Aramyr | 1683 | VEN | U18 | 2 | 0 | 2 | 29½ | ||
156 | Rashidova Nargiz | F | 1424 | AZE | U16 | 2 | 0 | 2 | 28 | |
157 | WCM | Budagova Leyla | F | 1437 | AZE | U14 | 2 | 0 | 2 | 27 |
158 | Mehtizada Murad | 1549 | AZE | U12 | 2 | 0 | 2 | 26 | ||
159 | Tsuchie Davi Pinheiro | 1355 | BRA | U12 | 2 | 0 | 2 | 22 | ||
160 | Allahverdi Umid | 1147 | AZE | U10 | 2 | 0 | 1 | 23 | ||
161 | Merida Ceballos Sebastian | 1421 | VEN | U12 | 2 | 0 | 1 | 20 | ||
162 | Suleymanli Ismayil | 1512 | AZE | U12 | 1½ | 0 | 1 | 29 | ||
163 | Mustafa Muhammadali | 1456 | AZE | U08 | 1½ | 0 | 1 | 24½ | ||
164 | WCM | Pena Gonzalez Clara Isabel | F | 1812 | VEN | U18 | 1 | 0 | 1 | 23½ |
165 | Nasirova Lala | F | 1199 | AZE | U12 | 1 | 0 | 1 | 21½ | |
166 | Sakmak Kutay | 1622 | TUR | U12 | ½ | ½ | 0 | 18 | ||
167 | Arape Rangel Alex Beethoven | 1320 | VEN | U12 | ½ | ½ | 0 | 18 | ||
168 | Cuya Huapaya Joseph Alexis | 1061 | PER | U14 | 0 | 0 | 0 | 20 | ||
169 | Talgatov Nazar | 1400 | KAZ | U12 | 0 | 0 | 0 | 18 |
Post Views:
411